| Management number | 252620215 | Release Date | 2026/10/01 | List Price | US$5.06 | Model Number | 252620215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Chicken of the Sea Sardines in Louisiana Hot Sauce:</b><ul><li>The best sardines</li><li>Kosher</li></ul>
Chicken of the Sea Sardines in Louisiana Hot Sauce:| Canned & jarred seafood type | Sardines |
|---|---|
| Brand | Chicken of the Sea |
| Size | 3.75 oz |
| Flavor | Louisana Hot Sauce |
| Food form | Pieces |
| Food condition | Shelf-Stable |
| Total protein per serving | 21g |
| Container type | Can |
| Material | Aluminum |
| Shelf life | 365 |
| Nutrition facts label image | https://i5.walmartimages.com/asr/af1ee9b7-ffc8-4390-bfe8-f1270a491695_1.e3d52bacb694343f467fce1534acd804.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/af1ee9b7-ffc8-4390-bfe8-f1270a491695_1.e3d52bacb694343f467fce1534acd804.jpeg |
| Pack quantity | 8 |
| Product net content uom | Ounce |
| Net content statement | 048000007094 |
| Product net content parent | 3.8 Ounces |
| Weight | 0.29 lb |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form