| Management number | 252432033 | Release Date | 2026/10/01 | List Price | US$71.22 | Model Number | 252432033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the ultimate driving experience with the Bridgestone Alenza 001 225/60R18 104W Passenger Tire. Crafted for premium performance, this tire enhances your vehicle's acceleration, braking, and cornering precision. Built to withstand severe weather conditions, it offers exceptional resistance to hydroplaning and ensures a smooth, stable ride on wet or dry surfaces. Its innovative design contributes to noise reduction, providing a quiet journey every time. Enjoy peace of mind with a tire that's not just puncture-resistant but also compatible with various vehicle models, ensuring versatility and durability. Experience the seamless blend of safety and style with Bridgestone.
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 225 mm |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 28.6 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 300 A A |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck & SUV Tires |
| Model | 004742 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form